JBrowse Name Species SubCluster Clade SubClade Pigment type Sequencing center Genome status GenBank Acc. RefSeq Acc. Genome size Contigs CDS rRNA tRNA GC %
Pro_AS9601 Prochlorococcus marinus HL HLII HLII Lba JCVI Complete CP000551 NC_008816 1,669,886 1 1,926 3 37 31.3
Pro_EQPAC1 Prochlorococcus marinus HL HLI HLI Lba MIT BioMicro Center WGS high quality JNAG00000000 NZ_JNAG00000000 1,655,089 1 1,951 3 37 30.8
Pro_GP2 Prochlorococcus marinus HL HLII HLII Lba MIT BioMicro Center WGS high quality JNAH00000000 NZ_JNAH00000000 1,624,810 1 1,878 3 36 31.2
Pro_HNLC1 Prochlorococcus marinus HL HLIV HLIV Lba JCVI Metagenomes GL947594.1 1,569,623 1 2,026 3 34 29.8
Pro_HNLC2 Prochlorococcus marinus HL HLIII HLIII Lba JCVI Metagenomes GL947595.1 1,484,494 1 1,798 3 33 30.3
Pro_LG Prochlorococcus marinus LL LLII LLII Hba MIT BioMicro Center WGS high quality JNAT00000000 NZ_JNAT00000000 1,754,713 1 1,970 3 40 36.4
Pro_MED4 Prochlorococcus marinus HL HLI HLI Lba JGI Complete BX548174 NC_005072 1,657,991 1 1,962 3 37 30.8
Pro_MIT0601 Prochlorococcus marinus LL LLIII LLIII Hba MIT BioMicro Center WGS high quality JNAU00000000 NZ_JNAU00000000 1,707,592 1 1,923 3 39 37
Pro_MIT0602 Prochlorococcus marinus LL LLII LLII Hba MIT BioMicro Center WGS high quality JNAV00000000 NZ_JNAV00000000 1,751,318 1 1,986 3 40 36.3
Pro_MIT0603 Prochlorococcus marinus LL LLII LLII Hba MIT BioMicro Center WGS high quality JNAW00000000 NZ_JNAW00000000 1,752,782 1 2,009 4 40 36.3
Pro_MIT0604 Prochlorococcus marinus HL HLII HLII Lba MIT BioMicro Center/Yale Center for Genome Analysis Complete CP007753 NZ_CP007753 1,780,061 1 2,074 3 36 31.2
Pro_MIT0701 Prochlorococcus marinus LL LLIV LLIV Hba MIT BioMicro Center WGS high quality JNBA00000000 NZ_JNBA00000000 2,595,171 1 3,044 5 42 50.6
Pro_MIT0702 Prochlorococcus marinus LL LLIV LLIV Hba MIT BioMicro Center WGS high quality JNBB00000000 NZ_JNBB00000000 2,586,057 1 3,032 5 42 50.6
Pro_MIT0703 Prochlorococcus marinus LL LLIV LLIV Hba MIT BioMicro Center WGS high quality JNBC00000000 NZ_JNBC00000000 2,578,057 1 3,018 5 42 50.6
Pro_MIT0801 Prochlorococcus marinus LL LLI LLI Hba MIT BioMicro Center/Yale Center for Genome Analysis Complete CP007754 NZ_CP007754 1,929,203 1 2,290 3 40 34.9
Pro_MIT9107 Prochlorococcus marinus HL HLII HLII Lba MIT BioMicro Center WGS high quality JNAI00000000 NZ_JNAI00000000 1,700,537 1 1,972 3 36 31
Pro_MIT9116 Prochlorococcus marinus HL HLII HLII Lba MIT BioMicro Center WGS high quality JNAJ00000000 1,686,448 1 1,958 3 36 31
Pro_MIT9123 Prochlorococcus marinus HL HLII HLII Lba MIT BioMicro Center WGS high quality JNAK00000000 1,698,598 1 1,990 3 36 31
Pro_MIT9201 Prochlorococcus marinus HL HLII HLII Lba MIT BioMicro Center WGS high quality JNAL00000000 NZ_JNAL00000000 1,673,653 1 1,971 3 37 31.3
Pro_MIT9202 Prochlorococcus marinus HL HLII HLII Lba JCVI WGS high quality ACDW00000000 NZ_ACDW00000000. 1,691,453 1 1,941 3 36 31.1
Pro_MIT9211 Prochlorococcus marinus LL LLIII LLIII Hba JGI Complete CP000878 NC_009976 1,688,963 1 1,862 3 40 38
Pro_MIT9215 Prochlorococcus marinus HL HLII HLII Lba JGI Complete CP000825 NC_009840 1,738,790 1 1,990 3 38 31.1
Pro_MIT9301 Prochlorococcus marinus HL HLII HLII Lba JCVI Complete CP000576 NC_009091 1,641,879 1 1,910 3 36 31.3
Pro_MIT9302 Prochlorococcus marinus HL HLII HLII Lba MIT BioMicro Center WGS high quality JNAM00000000 1,746,143 1 2,010 4 36 31.1
Pro_MIT9303 Prochlorococcus sp. LL LLIV LLIV Hba JCVI Complete CP000554 2,682,675 1 2,983 6 44 50
Pro_MIT9311 Prochlorococcus marinus HL HLII HLII Lba MIT BioMicro Center WGS high quality JNAN00000000 1,711,864 1 1,977 3 36 31.2
Pro_MIT9312 Prochlorococcus marinus HL HLII HLII Lba JGI Complete CP000111 NC_007577 1,709,204 1 1,962 3 36 31.2
Pro_MIT9313 Prochlorococcus sp. LL LLIV LLIV Hba JGI Complete BX548175 NC_005071 2,410,874 1 2,833 6 45 50.7
Pro_MIT9314 Prochlorococcus marinus HL HLII HLII Lba MIT BioMicro Center WGS high quality JNAO00000000 1,691,306 1 1,982 3 36 31.2
Pro_MIT9321 Prochlorococcus marinus HL HLII HLII Lba MIT BioMicro Center WGS high quality JNAP00000000 1,659,114 1 1,947 3 36 31.2
Pro_MIT9322 Prochlorococcus marinus HL HLII HLII Lba MIT BioMicro Center WGS high quality JNAQ00000000 1,658,050 1 1,949 4 35 31.2
Pro_MIT9401 Prochlorococcus marinus HL HLII HLII Lba MIT BioMicro Center WGS high quality JNAR00000000 NZ_JNAR00000000 1,667,608 1 1,965 4 36 31.2
Pro_MIT9515 Prochlorococcus marinus HL HLI HLI Lba JCVI Complete CP000552 NC_008817 1,704,176 1 1,914 3 37 30.8
Pro_NATL1A Prochlorococcus marinus LL LLI LLI Hba JGI Complete CP000553 NC_008819 1,864,731 1 2,195 3 38 35
Pro_NATL2A Prochlorococcus marinus LL LLI LLI Hba JGI Complete CP000095 NC_007335.2 1,842,899 1 2,162 3 38 35.1
Pro_PAC1 Prochlorococcus marinus LL LLI LLI Hba MIT BioMicro Center WGS high quality JNAX00000000 NZ_JNAX00000000 1,842,113 1 2,253 3 38 35.1
Pro_SB Prochlorococcus marinus HL HLII HLII Lba MIT BioMicro Center WGS high quality JNAS00000000 NZ_JNAS00000000 1,669,973 1 1,927 3 36 31.5
Pro_SS120 Prochlorococcus marinus LL LLII LLII Hba Genoscope Complete AE017126 NC_005042 1,751,081 1 1,937 3 40 36.4
Pro_SS2 Prochlorococcus marinus LL LLII LLII Hba MIT BioMicro Center WGS high quality JNAY00000000 NZ_JNAY00000000 1,753,672 1 1,981 3 40 36.4
Pro_SS35 Prochlorococcus marinus LL LLII LLII Hba MIT BioMicro Center WGS high quality JNAZ00000000 NZ_JNAZ00000000 1,751,415 1 1,971 3 40 36.4
Pro_SS51 Prochlorococcus marinus LL LLII LLII Hba MIT BioMicro Center WGS high quality JNBD00000000 NZ_JNBD00000000 1,747,527 1 1,968 4 40 36.4
Pro_SS52 Prochlorococcus marinus LL LLII LLII Hba MIT BioMicro Center WGS high quality JNBE00000000 NZ_JNBE00000000 1,755,103 1 1,980 3 40 36.4
Pro_UH18301 Prochlorococcus marinus HL HLII HLII Lba JCVI WGS low quality SRX019026 1,659,269 1 2,030 3 36 31
JBrowse Name Species SubCluster Clade SubClade Pigment type Sequencing center Genome status GenBank Acc. RefSeq Acc. Genome size Contigs CDS rRNA tRNA GC %
Cya_NS01 Cyanobium sp. 5.2 5.2 5.2B 1 Genoscope Complete CP047940 2,748,087 1 2,937 9 46 67.9
Cya_PCC6307 Cyanobium gracile 5.2 5.2 5.2B 1 JGI Complete CP003495 NC_019675.1 3,342,364 1 3,290 6 44 68.7
Cya_PCC7001 Cyanobium sp. 5.2 5.2 5.2B 1 JCVI WGS high quality LT578417 NZ_DS990556.1 2,832,412 1 2,809 9 46 68.7
Syn_A15-127 Synechococcus sp. 5.1 WPC1 WPC1 3c Genoscope Complete CP047948 2,543,463 1 2,817 6 44 60.6
Syn_A15-24 Synechococcus sp. 5.1 III IIIa 3c CGR, Liverpool, UK Complete CP047960 2,305,373 1 2,711 6 45 59.6
Syn_A15-28 Synechococcus sp. 5.1 III IIIb 3c Genoscope Complete CP047931 2,341,586 1 2,761 6 45 60.1
Syn_A15-44 Synechococcus sp. 5.1 II IIa 2 Genoscope Complete CP047938 2,621,965 1 3,145 9 46 60.8
Syn_A15-60 Synechococcus sp. 5.1 VII VIIa 3c Genoscope Complete CP047933 2,543,402 1 3,030 6 44 58.2
Syn_A15-62 Synechococcus sp. 5.1 II IIc 3dB Genoscope Complete CP047950 2,294,140 1 2,780 6 44 59.9
Syn_A18-25c Synechococcus sp. 5.1 VII VIIa 3c CGR, Liverpool, UK Complete CP047957 2,511,360 1 2,993 6 44 58.2
Syn_A18-40 Synechococcus sp. 5.1 III IIIa 3dB CGR, Liverpool, UK Complete CP047956 2,401,547 1 2,781 6 45 59.5
Syn_A18-46.1 Synechococcus sp. 5.1 III IIIa 3c CGR, Liverpool, UK Complete CP047955 2,471,770 1 2,900 6 46 59.3
Syn_BIOS-E4-1 Synechococcus sp. 5.1 CRD1 CRD1b 3cA Genoscope WGS high quality CP047935 3,314,220 1 4,340 6 44 55.1
Syn_BIOS-U3-1 Synechococcus sp. 5.1 CRD1 CRD1a 3dA Genoscope Complete CP047936 2,710,834 1 3,397 6 44 55
Syn_BL107 Synechococcus sp. 5.1 IV IVa 3dA JCVI WGS high quality AATZ00000000 2,285,035 1 2,506 6 42 55
Syn_BMK-MC-1 Synechococcus sp. 5.1 V V 2 Genoscope Complete CP047939 2,601,150 1 3,042 6 44 60.4
Syn_BOUM118 Synechococcus sp. 5.1 III IIIa 3c Genoscope WGS high quality CP047947 2,326,334 1 2,742 6 44 59.8
Syn_CB0101 Synechococcus sp. 5.2 5.2 5.2A 1 TIGR WGS low quality ADXL00000000 2,691,045 1 3,012 Undefined 40 64.2
Syn_CB0205 Synechococcus sp. 5.2 5.2 5.2A 2 TIGR WGS low quality ADXM00000000 2,431,158 1 2,727 4 42 52
Syn_CC9311 Synechococcus sp. 5.1 I Ia 3dA JGI Complete CP000435 NC_008319 2,606,749 1 2,931 6 44 52.5
Syn_CC9605 Synechococcus sp. 5.1 II IIc 3c JGI Complete CP000110 NC_007516 2,510,660 1 2,739 6 44 59.2
Syn_CC9616 Synechococcus sp. 5.1 EnvC EnvC 3f JGI WGS high quality AZXL00000000 2,645,910 1 3,210 3 42 56.5
Syn_CC9902 Synechococcus sp. 5.1 IV IVa 3dA JGI Complete CP000097 NC_007513 2,234,829 1 2,391 6 44 54.2
Syn_KORDI-100 Synechococcus sp. 5.1 UC-A UC-A 3f KIOST Complete CP006269 NZ_CP006269 2,789,000 1 3,014 3 43 57.5
Syn_KORDI-49 Synechococcus sp. 5.1 WPC1 WPC1 3aA KIOST Complete CP006270 NZ_CP006270 2,585,813 1 2,672 6 44 61.4
Syn_KORDI-52 Synechococcus sp. 5.1 II IIa 3bB KIOST Complete CP006271 NZ_CP006271 2,572,069 1 2,783 9 46 59.1
Syn_M16.1 Synechococcus sp. 5.1 II IIa 3a Genoscope Complete CP047954 2,112,236 1 2,501 6 45 61.4
Syn_MEDNS5 Synechococcus sp. 5.1 VI VIa 3c Genoscope Complete CP047952 2,284,343 1 2,723 6 45 59.1
Syn_MINOS11 Synechococcus sp. 5.3 5.3 5.3 3dB Genoscope Complete CP047953 2,284,343 1 2,672 3 42 60.5
Syn_MITS9220 Synechococcus sp. 5.1 CRD1 CRD1a 3dA CGR, Liverpool, UK Complete CP047958 2,424,175 1 3,023 6 44 56.4
Syn_MVIR-18-1 Synechococcus sp. 5.1 I Ib 3aA Genoscope Complete CP047942 2,451,974 1 3,003 6 44 53.4
Syn_NOUM97013 Synechococcus sp. 5.1 VII VIIb 3a Genoscope Complete CP047941 2,552,712 1 2,916 6 45 58.8
Syn_PROS-7-1 Synechococcus sp. 5.1 VI VIb 2 Genoscope Complete CP047945 2,565,218 1 2,832 6 45 59.3
Syn_PROS-9-1 Synechococcus sp. 5.1 I Ib 3dA CGR, Liverpool, UK Complete CP047961 2,273,940 1 2,725 6 45 53.9
Syn_PROS-U-1 Synechococcus sp. 5.1 II IIh 3dB Genoscope Complete CP047951 2,576,003 1 3,100 6 45 58.4
Syn_RCC307 Synechococcus sp. 5.3 5.3 5.3 3eA Genoscope Complete CT978603 NC_009482 2,224,915 1 2,555 3 42 60.8
Syn_ROS8604 Synechococcus sp. 5.1 I Ib 3a Genoscope Complete CP047946 2,876,904 1 3,705 6 44 54
Syn_RS9902 Synechococcus sp. 5.1 II IIa 3c Genoscope Complete CP047949 2,481,217 1 2,933 9 46 59.8
Syn_RS9907 Synechococcus sp. 5.1 II IIa 3a Genoscope Complete CP047944 2,581,635 1 2,952 9 47 60.4
Syn_RS9909 Synechococcus sp. 5.1 VIII VIII 1 Genoscope Complete CP047943 2,603,169 1 2,809 6 45 64.4
Syn_RS9915 Synechococcus sp. 5.1 III IIIa 3dB Genoscope WGS high quality CP047934 2,417,983 1 2,855 6 44 59.5
Syn_RS9916 Synechococcus sp. 5.1 IX IX 3dA JCVI WGS high quality AAUA00000000 2,664,874 1 2,885 6 42 59.8
Syn_RS9917 Synechococcus sp. 5.1 VIII VIII 1 JCVI WGS high quality AANP00000000 2,584,919 1 2,781 6 42 64.8
Syn_SYN20 Synechococcus sp. 5.1 I Ib 3a CGR, Liverpool, UK Complete CP047959 2,728,628 1 3,363 6 44 53.4
Syn_TAK9802 Synechococcus sp. 5.1 II IIa 3a Genoscope Complete CP047937 2,190,394 1 2,651 6 45 60.8
Syn_WH5701 Synechococcus sp. 5.2 5.2 5.2B 1 JCVI WGS low quality AANO00000000 3,051,556 1 3,107 8 46 66
Syn_WH7803 Synechococcus sp. 5.1 V V 3a Genoscope Complete CT971583 NC_009481.1 2,366,981 1 2,577 6 44 60.2
Syn_WH7805 Synechococcus sp. 5.1 VI VIa 2 JCVI WGS high quality AAOK00000000 2,627,147 2 2,866 6 45 57.5
Syn_WH8016 Synechococcus sp. 5.1 I Ib 3aA JGI WGS high quality NZ_AGIK00000000 NZ_AGIK00000000 2,695,643 1 3,000 3 43 54.1
Syn_WH8020 Synechococcus sp. 5.1 I Ia 3dA Undefined WGS low quality CP011941 NZ_CP011941 2,290,798 1 3,115 Undefined 38 53.3
Syn_WH8101 Synechococcus sp. 5.1 VIII VIII 1 Genoscope Complete CP047932 2,623,023 1 2,890 6 44 63.3
Syn_WH8102 Synechococcus sp. 5.1 III IIIa 3c JGI Complete BX548020 NC_005070 2,434,429 1 2,777 6 44 59.4
Syn_WH8103 Synechococcus sp. 5.1 III IIIa 3bB Genoscope Complete LN847356 NZ_LN847356 2,429,688 1 2,832 6 46 59.5
Syn_WH8109 Synechococcus sp. 5.1 II IIa 3bB JCVI WGS high quality CP006882 NZ_CP006882 2,111,515 1 2,616 6 44 60.1
Prochlorococcus Color Codes
LLI LLII-III LLIV HLI HLII HLIII HLIV
Synechococcus / Cyanobium Color Codes
Ia Ib IIa IIb IIc IIh II-WPC2
IIIa IIIb IVa V VIa VIb VII
VIII IX XX CRD1 UC-A WPC1
5.2 5.3